PIONEER HOME EQUITY
Manager: Todd Donatelli
Home Field: COG

Date Opponent Time Result Score Record
May 12 at Notre Dame 6:30 p.m. L 7-4 0-1
May 17 TONY'S PIZZA/LENBILS 6:30 p.m. W 7-5 1-1
May 26 COMMON GROUND 6:30 p.m. W 14-2 2-1
June 7 THUNDERPLEX/PONDEROSA 6:30 p.m. W 16-4 3-1
June 9 NOTRE DAME 6:30 p.m. W 15-3 4-1
June 13 at Common Ground 6:00 p.m. L 7-0 (forfeit) 4-2
June 15 RODGERS AND CO. 6:30 p.m. W 4-3 5-2
June 16 at Hickory Grille 6:30 p.m. L 5-4 5-3
June 21 at Thunderplex/Ponderosa 6:30 p.m. W 12-4 6-3
June 23 HICKORY GRILLE 6:30 p.m. W 8-2 7-3
June 29 at Tony's Pizza/Lenbils 6:30 p.m. L 11-8 7-4
July 6 TONY'S PIZZA/LENBILS 6:30 p.m. W 13-5 8-4
July 9 at Thunderplex/Ponderosa 6:30 p.m. W 17-9 9-4
July 11 at Notre Dame 6:00 p.m. W 18-11 10-4
July 18 at Unique Design 4:00 p.m. W 8-7 (8 inn.) 11-4
July 18 at Unique Design 6:00 p.m. W 6-4 12-4
TBA UNIQUE DESIGN 6:30 p.m. W forfeit 13-4
July 19 at Rodgers and Co. 6:30 p.m. W 13-7 14-4
July 19 RODGERS AND CO. 8:00 p.m. W 18-12 15-4
July 21 COMMON GROUND 6:30 p.m. W 7-3 16-4
July 25 HICKORY GRILLE 6:00 p.m. W 3-2 17-4

League Standings

League Home Page