The Automated ScoreBook
                                       Overall Statistics for Sharon VFW (as of Aug 19, 2010)

                                       Record: 3-2   Home: 3-0   Away: 0-2   Conference: 0-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 8 Todd Rearick.....  .786   5-5     14   9  11   1   1   0   8   14 1.000   1   0   0   0  .706   2   0   0-0      8   0   1  .889 
 3 Travis Zuschlag..  .600   3-3     10   5   6   2   0   0   3    8  .800   0   0   0   0  .600   0   0   0-0      7   0   1  .875 
59 Nate Banick......  .583   5-5     12  12   7   1   1   1   7   13 1.083   5   0   0   0  .706   0   0   1-1      7   3   2  .833 
19 John Alan Anderso  .500   5-5     12   2   6   0   1   0   1    8  .667   2   0   0   0  .571   0   1   0-0      2   1   0 1.000 
 4 Eric King........  .471   5-5     17   9   8   1   1   1   7   14  .824   2   0   0   0  .526   0   0   1-1     14   2   0 1.000 
12 Pat Connors, Jr..  .385   5-5     13   3   5   0   0   2  12   11  .846   0   0   0   0  .357   1   2   0-1     24   2   1  .963 
20 Jason Evakich....  .364   5-5     11   5   4   0   0   0   0    4  .364   7   0   1   1  .611   0   1   1-1      3   6   0 1.000 
 1 Denny Yale.......  .250   5-5     12   4   3   0   0   0   2    3  .250   1   0   0   1  .308   0   1   0-0     10   5   2  .882 
 5 Billy Collins....  .231   5-5     13   3   3   0   0   1   5    6  .462   2   0   0   0  .333   0   0   0-0      7   3   0 1.000 
25 Cory Augustine...  .182   4-4     11   1   2   0   2   0   2    6  .545   0   0   0   0  .167   1   0   0-0      4   0   0 1.000 
--------------
10 Harry Bowser.....  .333   3-2      6   2   2   0   0   0   0    2  .333   0   0   0   0  .333   0   0   0-0      0   5   0 1.000 
 7 Chad Clark.......  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 

Totals..............  .429   5-5    133  55  57   5   6   5  47   89  .669  20   0   1   2  .490   4   5   3-4     87  28   7  .943 
Opponents...........  .286   5-5    119  28  34   6   3   3  24   55  .462  17   3   3   1  .378   4   0   1-3     84  39   9  .932 

LOB - Team (23), Opp (28). DPs turned - Team (3), Opp (4). 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

10 Harry Bowser.....  4.12   3-0     3   3   3   1/0    0  17.0  16  12  10  11   2   2   0   1   67  .239   10   1   0    3   0
20 Jason Evakich....  8.17   0-1     1   1   1   0/0    0   6.0   9   9   7   3   0   3   0   2   28  .321    0   2   0    0   0
59 Nate Banick......  8.17   0-1     1   1   1   0/0    0   6.0   9   7   7   3   1   1   3   0   24  .375    1   0   0    1   0

Totals..............  5.79   3-2     5   5   5   1/0    0  29.0  34  28  24  17   3   6   3   3  119  .286   11   3   0    4   0
Opponents........... 11.75   2-3     5   5   5   0/0    0  28.0  57  55  47  20   1   5   6   5  133  .429    1   0   0    4   5

SBA/ATT - Anderson (1-2), Collins (0-1), Bowser (0-1), Evakich (1-1), Banick (0-1). 

                                                      The Automated ScoreBook
                                       Overall Statistics for Our Gang's (as of Aug 19, 2010)

                                       Record: 2-3   Home: 2-0   Away: 0-3   Conference: 0-0

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 7 Ray Sadowski.....  .500   5-5     12   4   6   2   0   0   2    8  .667   0   2   0   0  .571   0   0   0-1      2   9   3  .786 
 0 Mike Cidila......  .444   5-5      9   3   4   0   2   1   5   11 1.222   2   1   0   0  .500   2   0   0-1      5  10   0 1.000 
10 Shawn Matsko.....  .417   5-5     12   3   5   1   0   0   4    6  .500   2   0   0   0  .500   0   0   1-1      3   2   2  .714 
25 Clint Ansell.....  .286   5-5     14   3   4   0   1   1   3    9  .643   1   0   0   1  .333   0   0   0-0      5   0   0 1.000 
 8 David Lander.....  .286   4-4      7   0   2   0   0   0   1    2  .286   2   0   0   0  .400   1   0   0-0      2   0   0 1.000 
14 Randy Clark......  .273   5-5     11   1   3   0   0   0   3    3  .273   2   0   1   0  .385   0   0   0-0     34   1   0 1.000 
13 Steve Feigert....  .250   5-5     12   5   3   0   0   1   2    6  .500   3   0   0   0  .400   0   0   0-0      7   1   3  .727 
 9 Geno Rossi.......  .250   5-5     12   7   3   3   0   0   2    6  .500   2   0   0   0  .333   1   0   0-0      4   4   1  .889 
24 Mike Bochert.....  .100   5-5     10   1   1   0   0   0   2    1  .100   2   0   1   0  .250   0   0   0-0      5   0   0 1.000 
--------------
11 Poog Williams....  .500   3-3      6   0   3   0   0   0   0    3  .500   1   0   0   0  .571   0   0   0-0      8   3   0 1.000 
42 Charles Gibbs....  .000   5-4      9   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      6   5   0 1.000 
 1 George Kovac.....  .000   2-2      5   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000 

Totals..............  .286   5-5    119  28  34   6   3   3  24   55  .462  17   3   3   1  .378   4   0   1-3     84  39   9  .932 
Opponents...........  .429   5-5    133  55  57   5   6   5  47   89  .669  20   0   1   2  .490   4   5   3-4     87  28   7  .943 

LOB - Team (28), Opp (23). DPs turned - Team (4), Opp (3). 

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

34 Chuck Joseph.....  9.15   1-1     2   2   2   0/0    0  13.0  21  20  17   9   1   1   5   1   56  .375    0   0   0    3   3
 0 Mike Cidila...... 14.00   1-2     3   3   3   0/0    0  15.0  36  35  30  11   0   4   1   4   77  .468    1   0   0    1   2

Totals.............. 11.75   2-3     5   5   5   0/0    0  28.0  57  55  47  20   1   5   6   5  133  .429    1   0   0    4   5
Opponents...........  5.79   3-2     5   5   5   1/0    0  29.0  34  28  24  17   3   6   3   3  119  .286   11   3   0    4   0

SBA/ATT - Cidila (2-3), Matsko (1-1), Joseph (1-1).