JAI ALAI
Manager: Jonathan Tomko
Home Field: COG

Date Opponent Time Result Score Record
May 22 SHARON VFW (COG 3) 2:00 p.m. L 18-8 0-1
May 22 at Warehouse Sales (COG 2) 4:00 p.m. W 6-3 1-1
May 24 LENBIL'S/THELMA'S (COG 3) 6:30 p.m. L 11-5 1-2
May 26 at Our Gang (COG 3) 6:30 p.m. L 21-10 1-3
June 2 LENBIL'S/THELMA'S (COG 3) 6:30 p.m. L 18-4 1-4
June 5 SHARON VFW (COG 3) 4:00 p.m. L 21-8 1-5
June 7 at Warehouse Sales (COG 3) 6:30 p.m. W 10-1 2-5
June 9 at Jergler Investments (Patagonia) 6:30 p.m. L 19-9 2-6
June 12 at Our Gang (COG 3) 4:00 p.m. L 15-5 2-7
June 12 OUR GANG (COG 3) 6:00 p.m. L 15-9 2-8
June 21 WAREHOUSE SALES (COG 3) 6:30 p.m. L 10-7 2-9
June 26 at Lenbil's/Thelma's (COG) 4:00 p.m. L 11-8 2-10
June 26 CHICCARINO'S (COG) 6:00 p.m. L 20-7 2-11
June 30 JERGLER INVESTMENTS (COG 3) 6:30 p.m. L 14-2 2-12
July 7 at Sharon VFW (Patagonia) 6:30 p.m. L 13-6 2-13
July 10 CHICCARINO'S (COG 3) 4:00 p.m. L 7-5 2-14
July 10 at Chiccarino's (COG 3) 6:00 p.m. L 8-7 2-15
July 17 at Jergler Investments (COG 2) 6:00 p.m. L - 2-16

League Standings

League Home Page