JERGLER INVESTMENTS
Manager: Dave Tomko
Home Field: Patagonia Senior

Date Opponent Time Result Score Record
May 22 LENBIL'S/THELMA'S (COG 2) 2:00 p.m. W 10-8 1-0
May 23 at Chiccarino's (COG 3) 6:30 p.m. W 12-1 2-0
May 26 at Sharon VFW (Patagonia) 6:30 p.m. W 17-2 3-0
June 2 OUR GANG (Patagonia) 6:30 p.m. W 10-5 4-0
June 5 at Lenbil's/Thelma's (COG 1) 6:00 p.m. L 15-8 4-1
June 6 at Warehouse Sales (COG 3) 6:30 p.m. W 14-7 5-1
June 9 JAI ALAI (Patagonia) 6:30 p.m. W 19-9 6-1
June 12 LENBIL'S/THELMA'S (Patagonia) 6:00 p.m. L 27-12 6-2
June 13 at Chiccarino's (COG 3) 6:30 p.m. L 7-6 6-3
June 20 at Warehouse Sales (COG 3) 6:30 p.m. W 15-3 7-3
June 26 SHARON VFW (Patagonia) 6:00 p.m. L 18-10 7-4
June 30 at Jai Alai (COG 3) 6:30 p.m. W 14-2 8-4
July 7 at Our Gang (COG 3) 6:30 p.m. L 13-6 8-5
July 14 SHARON VFW (Patagonia) 6:30 p.m. L 30-5 8-6
July 17 at Our Gang (COG 3) 4:00 p.m. L 7-2 8-7
July 17 JAI ALAI (COG 2) 6:00 p.m. W 25-17 9-7
July 18 CHICCARINO'S (COG 1) 7:30 p.m. W 14-3 10-7
July 20 WAREHOUSE SALES (Patagonia) 6:30 p.m. W 12-3 11-7

League Standings

League Home Page