WAREHOUSE SALES
Manager: Chuck Fizet
Home Field: COG

Date Opponent Time Result Score Record
May 22 at Our Gang (COG 1) 2:00 p.m. L 21-1 0-1
May 22 JAI ALAI (COG 2) 4:00 p.m. L 6-3 0-2
May 31 at Lenbil's/Thelma's (COG 3) 6:15 p.m. L 10-2 0-3
May 31 LENBIL'S/THELMA'S (COG 3) Game Two L 18-2 0-4
June 1 at Chiccarino's (COG 3) 6:30 p.m. L 9-8 0-5
June 6 JERGLER INVESTMENTS (COG 3) 6:30 p.m. L 14-7 0-6
June 7 JAI ALAI (COG 3) 6:30 p.m. L 10-1 0-7
June 12 at Sharon VFW (Patagonia) 4:00 p.m. L 9-7 0-8
June 20 JERGLER INVESTMENTS (COG 3) 6:30 p.m. L 15-3 0-9
June 21 at Jai Alai (COG 3) 6:30 p.m. W 10-7 1-9
June 27 CHICCARINO'S (COG 3) 6:30 p.m. L 7-4 1-10
June 28 OUR GANG (COG 3) 6:30 p.m. L 23-9 1-11
July 5 at Sharon VFW (Patagonia) 6:00 p.m. L 17-4 1-12
July 5 SHARON VFW (Patagonia) Game Two L 20-7 1-13
July 6 at Chiccarino's (COG 3) 6:30 p.m. W 6-3 2-13
July 17 at Lenbil's/Thelma's (COG 2) 4:00 p.m. L 13-4 2-14
July 17 OUR GANG (COG 3) 6:00 p.m. L 16-13 2-15
July 20 at Jergler Investments (Patagonia) 6:30 p.m. L 12-3 2-16

League Standings

League Home Page