OUR GANG'S LOUNGE
Manager: Geno Rossi/David Bodien
Home Field: COG

Date Opponent Time Result Score Record
May 20 JOLLEY INDUSTRIAL SUPPLY (COG 1) 2:00 p.m. L 14-6 0-1
May 20 WAREHOUSE SALES (COG 1) 4:00 p.m. W 12-9 1-1
May 24 at ACCG (COG 3) 6:30 p.m. W 14-8 2-1
June 3 at Lenbil's (COG 1) 4:00 p.m. W 9-5 3-1
June 3 SHARON VFW (COG 1) 6:30 p.m. W 13-1 4-1
June 7 CHICCARINO'S (COG 3) 6:30 p.m. W 7-4 5-1
June 12 at Warehouse Sales (COG 3) 6:30 p.m. W 21-4 6-1
June 19 at Sharon VFW (St. Paul's) 6:30 p.m. W 20-10 7-1
June 21 LENBIL'S (COG 3) 6:30 p.m. W 12-11 8-1
June 24 at Jolley Industrial Supply (COG 2) 4:00 p.m. W 13-7 9-1
June 24 at Chiccarino's (COG 1) 6:00 p.m. W 17-1 10-1
June 26 WAREHOUSE SALES (COG 3) 6:30 p.m. W 22-1 11-1
June 28 at ACCG (COG 3) 6:30 p.m. W 16-13 (8 inn.) 12-1
July 1 CHICCARINO'S (COG 1) 4:00 p.m. W 8-7 13-1
July 5 at Lenbil's (COG 3) 6:30 p.m. W 16-8 14-1
July 8 ACCG (COG 1) 4:00 p.m. W 18-6 15-1
July 10 at Sharon VFW (St. Paul's) 6:30 p.m. W 7-0 (forfeit) 16-1
July 15 JOLLEY INDUSTRIAL SUPPLY (COG 1) 6:00 p.m. L 9-3 16-2

League Standings

League Home Page