WEST SIDE BEVERAGE
Manager: Jonathan Tomko
Home Field: COG

Date Opponent Time Result Score Record
May 19 JOLLEY INDUSTRIAL SUPPLY (COG 1) 4:00 p.m. W 16-6 1-0
May 19 at Sharon VFW (COG 1) 6:00 p.m. L 16-15 1-1
May 21 at Chiccarino's (COG 3) 6:30 p.m. W 9-8 2-1
May 31 HIGH STREET (COG 1) 8:30 p.m. L 10-7 2-2
June 2 OUR GANG'S (COG 2) 4:00 p.m. W 17-5 3-2
June 2 at Jolley Industrial Supply (COG 3) 6:00 p.m. L 10-8 3-3
June 4 CHICCARINO'S (COG 3) 6:30 p.m. W 14-1 4-3
June 17 at Our Gang's (COG 1) 6:30 p.m. L 9-8 (9 inn.) 4-4
June 20 at High Street (COG 3) 6:30 p.m. L 16-4 4-5
June 23 SHARON VFW (COG 2) 4:00 p.m. L 25-14 4-6
June 23 JOLLEY INDUSTRIAL SUPPLY (COG 2) 6:00 p.m. L 13-8 4-7
June 30 HIGH STREET (COG 1) 6:00 p.m. W 11-10 5-7
July 7 at Chiccarino's (COG 3) 4:00 p.m. W 11-9 6-7
July 7 SHARON VFW (COG 3) 6:00 p.m. W 19-2 7-7
July 11 at Jolley Industrial Supply (COG 3) 6:30 p.m. L 21-9 7-8
July 14 at Sharon VFW (COG 1) 4:00 p.m. W 21-12 8-8
July 14 CHICCARINO'S (COG 3) 6:00 p.m. L 18-13 8-9
July 18 at High Street (COG 3) 6:30 p.m. L 10-8 8-10
July 21 at Our Gang's (COG 1) 4:00 p.m. PPD    
July 21 OUR GANG'S (COG 1) 6:00 p.m. PPD    

League Standings

League Home Page