BISSELL'S SILVER STAR SALOON
Manager: Jonathan Tomko
Home Field: COG

Date Opponent Time Result Score Record
May 21 at Jolley Industrial Supply (COG 3) 6:30 p.m. L 20-12 0-1
May 28 at West Side Beverage (COG 1) 6:30 p.m. L 14-13 0-2
June 1 OUR GANG'S (COG 2) 4:30 p.m. W 9-7 1-2
June 1 at Our Gang's (COG 2) 6:00 p.m. L 18-11 1-3
June 4 ACCG/QUAKER STEAK (COG 3) 6:30 p.m. W 15-3 2-3
June 9 at Flynn's Tire (COG 3) 6:30 p.m. L 12-10 2-4
June 11 JOLLEY INDUSTRIAL SUPPLY (COG 3) 6:30 p.m. L 16-4 2-5
June 18 at ACCG/Quaker Steak (COG 3) 6:30 p.m. W 29-11 (Susp. to July 2)
June 29 HIGH STREET (COG 2) 4:30 p.m. L 12-0 2-6
June 29 at High Street (COG 2) 6:00 p.m. L 11-2 2-7
June 30 FLYNN'S TIRE (COG 3) 6:30 p.m. L 17-4 2-8
July 2 ACCG/QUAKER STEAK (COG 3) 6:30 p.m. W 19-6 4-8
July 7 JOLLEY INDUSTRIAL SUPPLY (COG 3) 6:30 p.m. L 8-7 4-9
July 14 at Flynn's Tire (COG 3) 6:30 p.m. W 10-4 5-9
July 16 at West Side Beverage (COG 1) 6:30 p.m. L 12-8 5-10
July 16 WEST SIDE BEVERAGE (COG 1) 8:00 p.m. L 37-22 5-11
July 20 OUR GANG'S (COG 1) 6:00 p.m. W 7-0 (forfeit) 6-11
July 27 at High Street (COG 1) 6:30 p.m. L 18-8 6-12

League Standings

League Home Page