AUTOSOFT
Manager: Nate Banick
Home Field: COG

Date Opponent Time Result Score Record
May 17 OUR GANG'S (COG 1) 3:00 p.m. W 5-4 1-0
May 17 at High Street (COG 2) 4:30 p.m. W 13-9 2-0
May 26 FLYNN'S TIRE (COG 3) 6:30 p.m. W 20-8 3-0
June 2 at Ralph/D.C./Donatelli (COG 3) 6:30 p.m. W 14-5 4-0
June 7 RALPH/D.C./DONATELLI (COG 2) 4:30 p.m. W 14-2 5-0
June 7 at Comprehensive Services (COG 2) 6:00 p.m. W 17-4 6-0
June 16 at Flynn's Tire (COG 3) 6:30 p.m. W 10-7 7-0
June 18 at Ralph/D.C./Donatelli (COG 3) 6:30 p.m. L 4-3 7-1
June 22 at Flynn's Tire (COG 3) 6:30 p.m. W 20-9 8-1
July 2 at Our Gang's (COG 3) 6:30 p.m. W 11-3 9-1
July 5 HIGH STREET (COG 1) 4:30 p.m. W 21-9 10-1
July 5 HIGH STREET (COG 3) 6:00 p.m. L 15-12 (8 inn.) 10-2
July 7 at High Street (COG 3) 6:30 p.m. SUSP 6-5  
July 14 OUR GANG'S (COG 3) 6:30 p.m. W 7-0 11-2
July 19 FLYNN'S TIRE (COG 3) 4:30 p.m. W 15-3 12-2
July 19 at Comprehensive Services (COG 2) 6:00 p.m. W 14-7 13-2
July 22 RALPH/D.C./DONATELLI (COG 1) 6:30 p.m. W 16-12 14-2
July 23 COMPREHENSIVE SERVICES (COG 1) 6:30 p.m. W 28-9 15-2
July 23 COMPREHENSIVE SERVICES (COG 1) Game Two W 17-12 16-2
July 30 at Our Gang's (COG 1) 8:00 p.m. L 13-10 16-3

League Standings

League Home Page