The Automated ScoreBook
Overall Statistics for High Street (as of Aug 25, 2015)
(Championship Series Sorted by Batting avg)

Record: 3-1   Home: 2-0   Away: 1-1   Conference: 0-0   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 5 Greg Popatak.....  .700   4-4     10   7   7   0   0   4   8   19 1.900   6   0   0   0  .722   2   0   0-0      7   6   1  .929 
 3 Kyle Rupp........  .643   4-4     14  10   9   1   1   5  14   27 1.929   3   0   1   0  .667   1   0   0-0      2   1   0 1.000 
 9 John Napotnik....  .571   4-4     14   4   8   2   1   0   3   12  .857   1   0   0   0  .600   0   1   0-0      6   5   0 1.000 
27 Tyler Allen......  .545   3-3     11   5   6   2   1   2   5   16 1.455   2   0   1   0  .615   0   0   0-0      2   1   1  .750 
15 Ryan Morris......  .529   4-4     17   7   9   3   3   3   9   27 1.588   1   0   0   0  .556   0   0   0-0      2   0   0 1.000 
 7 Shawn Valenly....  .500   4-4     14   7   7   0   2   1   2   14 1.000   3   0   0   0  .588   0   0   0-0     20   1   0 1.000 
13 Corey Sternthal..  .500   4-4     14   6   7   3   2   0   6   14 1.000   0   0   0   0  .500   0   2   0-0      1   6   0 1.000 
24 Isaiah Pinckney..  .500   3-3     10   5   5   2   0   0   3    7  .700   1   1   0   0  .583   0   0   0-0     10   0   1  .909 
29 Tim Findley......  .429   4-3      7   4   3   2   1   0   3    7 1.000   1   0   0   0  .500   0   0   0-0      3   0   1  .750 
10 Nate Anthony.....  .400   4-4     15   9   6   3   1   2   8   17 1.133   3   0   0   0  .500   0   0   0-0     14   0   1  .933 
21 Dave Roeder......  .364   3-3     11   3   4   1   0   1   4    8  .727   1   0   0   0  .417   0   0   0-0      2   8   0 1.000 
14 Jay Porterfield..  .143   2-2      7   2   1   0   0   0   0    1  .143   0   0   0   1  .143   0   1   0-0      7   3   1  .909 

Totals..............  .500   4-4    144  69  72  19  12  18  65  169 1.174  22   1   2   1  .559   3   4   0-0     76  31   6  .947 
Opponents...........  .400   4-4    120  44  48  14   5  11  40  105  .875  24   0   2   0  .497   1   2   1-3     72  25  10  .907 

LOB - Team (33), Opp (27). DPs turned - Team (0), Opp (2). 

(Championship Series Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 3 Kyle Rupp........  7.41   0-1     2   0   0   0/0    0   5.2  10   6   6   2   0   2   1   3   27  .370    1   0   0    0   0
13 Corey Sternthal.. 10.96   2-0     3   3   2   0/0    0  15.1  30  31  24  19   2  10   3   4   73  .411    0   0   0    1   2
27 Tyler Allen...... 11.31   1-0     1   1   0   0/0    0   4.1   8   7   7   3   0   2   1   4   20  .400    0   0   0    0   0

Totals.............. 10.22   3-1     4   4   2   0/0    0  25.1  48  44  37  24   2  14   5  11  120  .400    1   0   0    1   2
Opponents........... 16.33   1-3     4   4   2   0/0    0  24.0  72  69  56  22   2  19  12  18  144  .500    5   1   0    3   4

The Automated ScoreBook
Overall Statistics for Autosoft (as of Aug 25, 2015)
(Championship Series Sorted by Batting avg)

Record: 1-3   Home: 1-1   Away: 0-2   Conference: 0-0   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

24 Dustin Kulka.....  .818   4-4     11   6   9   4   0   4  10   25 2.273   5   0   0   0  .875   0   0   0-1      8   0   0 1.000 
19 Brian Hruska.....  .583   4-4     12   6   7   2   1   0   2   11  .917   2   0   1   0  .643   0   0   0-0      2   3   4  .556 
 3 D.J. Novotniak...  .571   4-4      7   4   4   1   0   0   1    5  .714   3   0   0   0  .700   0   0   0-0      4   5   2  .818 
59 Mike Riffe.......  .545   4-4     11   4   6   0   0   1   6    9  .818   1   0   0   0  .538   1   0   0-0      4   0   1  .800 
15 Brad Hruska......  .400   4-4     15   6   6   3   1   1   4   14  .933   1   0   0   0  .438   0   0   1-1      8   8   1  .941 
13 Gary Hinkson.....  .385   4-4     13   5   5   2   1   2   6   15 1.154   3   0   0   0  .500   0   0   0-0     18   0   0 1.000 
21 Nate Banick......  .286   4-4     14   4   4   0   1   2   6   12  .857   1   0   0   0  .333   0   1   0-0      6   2   0 1.000 
29 Aaron DeSantis...  .286   4-4      7   4   2   1   0   0   2    3  .429   4   0   0   0  .545   0   1   0-1      4   4   1  .889 
 8 Devin Kulka......  .250   2-2      8   1   2   0   1   0   1    4  .500   0   0   1   0  .250   0   0   0-0      7   2   0 1.000 
 2 Wally Carpenter..  .100   3-3     10   2   1   1   0   0   0    2  .200   2   0   0   0  .250   0   0   0-0      9   0   1  .900 
95 Rudy Banick......  .000   2-2      7   0   0   0   0   0   0    0  .000   1   0   0   0  .125   0   0   0-0      1   1   0 1.000 
--------------
14 Anthony Cannone..  .400   2-2      5   2   2   0   0   1   2    5 1.000   1   0   0   0  .500   0   0   0-0      1   0   0 1.000 

Totals..............  .400   4-4    120  44  48  14   5  11  40  105  .875  24   0   2   0  .497   1   2   1-3     72  25  10  .907 
Opponents...........  .500   4-4    144  69  72  19  12  18  65  169 1.174  22   1   2   1  .559   3   4   0-0     76  31   6  .947 

LOB - Team (27), Opp (33). DPs turned - Team (2). 

(Championship Series Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

59 Nate Banick...... 16.60   0-2     4   4   2   0/0    0  20.2  61  61  49  22   2  17  12  15  123  .496    4   1   0    2   3
--------------
 8 Devin Kulka...... 14.70   1-1     2   0   0   0/0    0   3.1  11   8   7   0   0   2   0   3   21  .524    1   0   0    1   1

Totals.............. 16.33   1-3     4   4   2   0/0    0  24.0  72  69  56  22   2  19  12  18  144  .500    5   1   0    3   4
Opponents........... 10.22   3-1     4   4   2   0/0    0  25.1  48  44  37  24   2  14   5  11  120  .400    1   0   0    1   2

PB - Team (0), Opp (1).