TMC   Inn   GEN  
   1  2  3  4  5  6  7    R  H  E
Thomas More 1 0 0 0 1 1 0 3 9 0
Geneva 0 0 0 0 0 0 1 1 6 3
3   Final   1  
 
Last play: Prisuta struck out swinging.
 Geneva  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Dayna Hicks lf 3 0 1 0   0 0 0   1 0   0 1 0 0 0 0   1 1 0   1 0 0   0
Leah Prisuta 3b 2 0 0 0   0 0 0   1 1   0 0 1 0 0 0   1 1 0   0 2 0   3
Ashley Davis ss 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   3 3 1   2
Laura Beck 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   7 0 1   2
Christina Fuqua 2b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 1 1   0
Samantha Johnson p/dh 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 0   0
Andrea Hinds rf/p 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 1   2 0 0   0
Lori Deem dh/rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Elyssa Simko cf 2 0 1 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   2 1 0   0
Brittany Clark c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 0   0
Totals 24 1 6 1   2 0 0   3 7   0 1 1 0 1 0   7 5 1   21 8 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Samantha Johnson L,16-11   6.0 8 3 2 3 1   0 0 0 0 0 0   1 0 0   27 30   8 7  
Andrea Hinds   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   2 1