TMC   Inn   GEN  
   1  2  3  4  5  6  7    R  H  E
Thomas More 1 0 0 0 1 1 0 3 9 0
Geneva 0 0 0 0 0 0 1 1 6 3
3   Final   1  
 
Last play: Prisuta struck out swinging.
 Thomas More  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ashley Fletcher cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Hannah Curtis 2b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   0
Mamee Salzer rf 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   2
Alex Walter 3b 3 0 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 1 0   0
Stefaney Turner 1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   4 0 0   2
Ana Walter ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 1 0   2
Haley Shuemake dh 3 1 2 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Ronni Burns p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   0
Catie Luck lf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 0   1
Megan Bohman c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   8 1 0   0
Totals 31 3 9 2   1 0 0   3 1   0 0 0 0 0 0   10 8 0   21 5 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ronni Burns W,13-8   7.0 6 1 1 3 7   0 1 0 1 0 0   2 0 0   24 29   7 5